<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPDATES FROM THE FRONTEER &#187; open</title>
	<atom:link href="http://www.fronteerstrategy.com/blog/tag/open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fronteerstrategy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Research shows: Open brands are most populair</title>
		<link>http://www.fronteerstrategy.com/blog/682/</link>
		<comments>http://www.fronteerstrategy.com/blog/682/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:06:00 +0000</pubDate>
		<dc:creator>martijn</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=682</guid>
		<description><![CDATA[“The more accessible a brand, the more it is perceived as attractive and innovative.” This is the result of a research amongst 500 Dutch consumers, performed by market research bureau Ruigrok &#124; Netpanel in cooperation with strategic consultancy firm Fronteer Strategy. The research looked on the impact of openness of a company on brand value [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

