<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPDATES FROM THE FRONTEER &#187; merken</title>
	<atom:link href="http://www.fronteerstrategy.com/blog/tag/merken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fronteerstrategy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Strong media interest for Fronteer study on relationship between &#8216;open-ness&#8217; and &#8216;attractiveness&#8217; of brands</title>
		<link>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/</link>
		<comments>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:23:17 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[co-creatie]]></category>
		<category><![CDATA[consument]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Frank Piller]]></category>
		<category><![CDATA[merken]]></category>
		<category><![CDATA[onderzoek]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=347</guid>
		<description><![CDATA[The research recently performed by Fronteer Strategy and market research bureau Ruigrok &#124; Netpanel has been very well received in the media; it was aired on Radio 1 and the number of websites that published the results of the research exceeded expectations. Amongst them Adformatie, Molblog, Distrifood, VEA, Marketing Tribune and Zibb. The results, that [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uit onderzoek blijkt: Toegankelijke merken zijn het meest populair</title>
		<link>http://www.fronteerstrategy.com/blog/toegankelijke-merken-meest-populair/</link>
		<comments>http://www.fronteerstrategy.com/blog/toegankelijke-merken-meest-populair/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[merken]]></category>
		<category><![CDATA[onderzoek]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=321</guid>
		<description><![CDATA[Douwe Egberts, Albert Heijn en Rabobank vormen het erepodium van meest toegankelijke merken. Een consumentenwaardering om jaloers op te zijn, want hoe toegankelijker een merk, hoe aantrekkelijker. Zo blijkt uit een onderzoek onder ruim 500 Nederlanders, uitgevoerd door marktonderzoekbureau Ruigrok &#124; NetPanel in samenwerking met strategisch adviesbureau Fronteer Strategy. De drie Nederlandse giganten voeren de [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/toegankelijke-merken-meest-populair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You think people love Apple now? Watch them scream 25 years ago</title>
		<link>http://www.fronteerstrategy.com/blog/you-think-people-love-apple-now-watch-them-scream-25-years-ago/</link>
		<comments>http://www.fronteerstrategy.com/blog/you-think-people-love-apple-now-watch-them-scream-25-years-ago/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:52:25 +0000</pubDate>
		<dc:creator>martijn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[innovatie]]></category>
		<category><![CDATA[inspiratie]]></category>
		<category><![CDATA[merken]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=138</guid>
		<description><![CDATA[You can find Steve Jobs&#8217; first big presentation from 1984 online. Hear the crowd soaring. When we at Fronteer talk about smart brands, we talk about Apple (sometimes). The thing is, this brand is built in a quarter century. It was carefully constructed and nurtured over the years. When you have people screaming for more at your [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/you-think-people-love-apple-now-watch-them-scream-25-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT! Another consulting firm&#8230;</title>
		<link>http://www.fronteerstrategy.com/blog/just-what-the-world-needed/</link>
		<comments>http://www.fronteerstrategy.com/blog/just-what-the-world-needed/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:53:09 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Rooftop]]></category>
		<category><![CDATA[co-creatie]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[Fronteer]]></category>
		<category><![CDATA[innovatie]]></category>
		<category><![CDATA[merken]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=98</guid>
		<description><![CDATA[JUST WHAT THE WORLD NEEDED Actually, no. Fronteer Strategy isn’t ‘just’ another consulting firm, but one with a clear idea of why, how and what. The ‘double e’ is a conscious typo (thanks for warning me though, mum) that refers to our backgrounds: engineer, marketeer… and anthropologist. We apply our wide variety of interests and [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/just-what-the-world-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

