<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPDATES FROM THE FRONTEER &#187; Frank Piller</title>
	<atom:link href="http://www.fronteerstrategy.com/blog/tag/frank-piller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fronteerstrategy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Strong media interest for Fronteer study on relationship between &#8216;open-ness&#8217; and &#8216;attractiveness&#8217; of brands</title>
		<link>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/</link>
		<comments>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:23:17 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[co-creatie]]></category>
		<category><![CDATA[consument]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Frank Piller]]></category>
		<category><![CDATA[merken]]></category>
		<category><![CDATA[onderzoek]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=347</guid>
		<description><![CDATA[The research recently performed by Fronteer Strategy and market research bureau Ruigrok &#124; Netpanel has been very well received in the media; it was aired on Radio 1 and the number of websites that published the results of the research exceeded expectations. Amongst them Adformatie, Molblog, Distrifood, VEA, Marketing Tribune and Zibb. The results, that [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I have to do something with co-creation!&#8221; &#8211; Discussion with Frank Piller</title>
		<link>http://www.fronteerstrategy.com/blog/i-have-to-do-something-with-co-creation-discussion-with-frank-piller/</link>
		<comments>http://www.fronteerstrategy.com/blog/i-have-to-do-something-with-co-creation-discussion-with-frank-piller/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:05:08 +0000</pubDate>
		<dc:creator>martijn</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Rooftop]]></category>
		<category><![CDATA[co-creatie]]></category>
		<category><![CDATA[Frank Piller]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=146</guid>
		<description><![CDATA[I had the honour of meeting Frank Piller, one of the most knowledgeable people on co-creation, open innovation and mass-customisation. We had set up a meeting since our Rooftop expert co-creation product is the kind of thing Frank researches. Frank is currently conducting a study on the 65 most important co-creation consultancies or intermediates, he told me [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/i-have-to-do-something-with-co-creation-discussion-with-frank-piller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Innovation according to Frank Piller</title>
		<link>http://www.fronteerstrategy.com/blog/open-innovation-according-to-frank-piller/</link>
		<comments>http://www.fronteerstrategy.com/blog/open-innovation-according-to-frank-piller/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:51:32 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Frank Piller]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=72</guid>
		<description><![CDATA[How to achieve a 30% profit margin with no risk, no Ph.d., no capital investment, no R&#38;D and (almost) no employees? This was the kick off question of a masterclass I attended last Thursday. The man raising this question was Frank Piller. To be honest I had never heard of this man before, until I [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/open-innovation-according-to-frank-piller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

