<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPDATES FROM THE FRONTEER &#187; consument</title>
	<atom:link href="http://www.fronteerstrategy.com/blog/tag/consument/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fronteerstrategy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Strong media interest for Fronteer study on relationship between &#8216;open-ness&#8217; and &#8216;attractiveness&#8217; of brands</title>
		<link>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/</link>
		<comments>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:23:17 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[co-creatie]]></category>
		<category><![CDATA[consument]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Frank Piller]]></category>
		<category><![CDATA[merken]]></category>
		<category><![CDATA[onderzoek]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=347</guid>
		<description><![CDATA[The research recently performed by Fronteer Strategy and market research bureau Ruigrok &#124; Netpanel has been very well received in the media; it was aired on Radio 1 and the number of websites that published the results of the research exceeded expectations. Amongst them Adformatie, Molblog, Distrifood, VEA, Marketing Tribune and Zibb. The results, that [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenic? Or just tired of all the yada yada about the crisis&#8230;</title>
		<link>http://www.fronteerstrategy.com/blog/schizophrenic-or-just-tired-of-all-the-yada-yada-about-the-crisis/</link>
		<comments>http://www.fronteerstrategy.com/blog/schizophrenic-or-just-tired-of-all-the-yada-yada-about-the-crisis/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:09:41 +0000</pubDate>
		<dc:creator>J A M E S</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[buyology]]></category>
		<category><![CDATA[consument]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=153</guid>
		<description><![CDATA[(Sorry, only in Dutch&#8230; Here&#8217;s an article posted on the tongue-in-cheek business blog www.925.nl) ‘De Economische Crisis creeert Schizofrene consumenten!’. Adformatie bericht deze week over een onderzoek van BBDO Worldwide. Altijd lachen natuurlijk, mensen voor schizofreen uitmaken. “De schizofrene consument denkt het een en doet het ander” &#8211; zo wordt ons uitgelegd. Uit onderzoek zou [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/schizophrenic-or-just-tired-of-all-the-yada-yada-about-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

