<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPDATES FROM THE FRONTEER &#187; Touchpoint</title>
	<atom:link href="http://www.fronteerstrategy.com/blog/category/touchpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fronteerstrategy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is empathy the new frontier in business?</title>
		<link>http://www.fronteerstrategy.com/blog/is-empathy-the-new-frontier-in-business/</link>
		<comments>http://www.fronteerstrategy.com/blog/is-empathy-the-new-frontier-in-business/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:55:56 +0000</pubDate>
		<dc:creator>hein</dc:creator>
				<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Hash-Tag Model]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Touchpoint]]></category>
		<category><![CDATA[empathie monitor 2010]]></category>
		<category><![CDATA[Fronteer]]></category>
		<category><![CDATA[onderzoek]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[touchpoints]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1005</guid>
		<description><![CDATA[On July 9th we held a workshop on business empathy with 4 major Dutch companies, all leaders in their category: banking, supermarkets, rice and cable companies. This workshop was part of the Dutch Empathy Monitor 2010, conducted by Ruigrok &#124; Netpanel in cooperation with Fronteer Strategy. One of the interesting outcomes: there is a positive [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/is-empathy-the-new-frontier-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; The Year of Empathy?</title>
		<link>http://www.fronteerstrategy.com/blog/2010-the-year-of-empathy/</link>
		<comments>http://www.fronteerstrategy.com/blog/2010-the-year-of-empathy/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:25:46 +0000</pubDate>
		<dc:creator>martijn</dc:creator>
				<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Touchpoint]]></category>
		<category><![CDATA[touchpoints]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=553</guid>
		<description><![CDATA[2009 Has been a great year. It was the year that we were able to support our clients in many different ways. Co-creation has been one of the major project pillars in 2009 and definitely something that we will continue to work on/with in the future. Our Co-creation&#8217; 5 Guiding Principles white paper has been [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/2010-the-year-of-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

