<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPDATES FROM THE FRONTEER &#187; brand development</title>
	<atom:link href="http://www.fronteerstrategy.com/blog/category/brand-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fronteerstrategy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New still secret project: The Perfect Hamburger</title>
		<link>http://www.fronteerstrategy.com/blog/new-still-secret-project-the-perfect-hamburger/</link>
		<comments>http://www.fronteerstrategy.com/blog/new-still-secret-project-the-perfect-hamburger/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:04:17 +0000</pubDate>
		<dc:creator>martijn</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[Hamburgers]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1862</guid>
		<description><![CDATA[We will be working on a great new little project that will combine taste-bud explosions and improved morale. And we have a plan how to do it. Drop by at this counter once in a while to find out more.]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/new-still-secret-project-the-perfect-hamburger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface brands are saving the customer experience</title>
		<link>http://www.fronteerstrategy.com/blog/interface-brands/</link>
		<comments>http://www.fronteerstrategy.com/blog/interface-brands/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:13:45 +0000</pubDate>
		<dc:creator>martijn</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1835</guid>
		<description><![CDATA[To keep up with the quickly changing consumer habits and needs, interface brands are emerging. These brands manage to offer people something old and slow-moving institutions are lacking:  empathic, responsive and practical products and service. Interestingly these brands need the existing systems and technology &#8211; only they will add the cherry on the cake. Two [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/interface-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Luxury &#8216;back from the dead&#8217; ?</title>
		<link>http://www.fronteerstrategy.com/blog/is-luxury-back-from-the-dead/</link>
		<comments>http://www.fronteerstrategy.com/blog/is-luxury-back-from-the-dead/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:47:53 +0000</pubDate>
		<dc:creator>J A M E S</dc:creator>
				<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1167</guid>
		<description><![CDATA[Maybe it&#8217;s just because the &#8216;Gift Giving&#8217; season is upon us, but it feels like Luxury is &#8216;back from the dead&#8217;. On the cover of Forbes Magazine, Bernard Arnault shares his ambition to sell luxury to emerging markets. In the same week, Bain&#38;Co&#8217;s luxury industry expert Claudia D&#8217;Arpizio traveled to Amsterdam to talk about &#8216;the [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/is-luxury-back-from-the-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is empathy the new frontier in business?</title>
		<link>http://www.fronteerstrategy.com/blog/is-empathy-the-new-frontier-in-business/</link>
		<comments>http://www.fronteerstrategy.com/blog/is-empathy-the-new-frontier-in-business/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:55:56 +0000</pubDate>
		<dc:creator>hein</dc:creator>
				<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Hash-Tag Model]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Touchpoint]]></category>
		<category><![CDATA[empathie monitor 2010]]></category>
		<category><![CDATA[Fronteer]]></category>
		<category><![CDATA[onderzoek]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[touchpoints]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1005</guid>
		<description><![CDATA[On July 9th we held a workshop on business empathy with 4 major Dutch companies, all leaders in their category: banking, supermarkets, rice and cable companies. This workshop was part of the Dutch Empathy Monitor 2010, conducted by Ruigrok &#124; Netpanel in cooperation with Fronteer Strategy. One of the interesting outcomes: there is a positive [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/is-empathy-the-new-frontier-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1% rule in mass-customisation</title>
		<link>http://www.fronteerstrategy.com/blog/the-1-rule-in-mass-customisation/</link>
		<comments>http://www.fronteerstrategy.com/blog/the-1-rule-in-mass-customisation/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:22:05 +0000</pubDate>
		<dc:creator>martijn</dc:creator>
				<category><![CDATA[1%]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=467</guid>
		<description><![CDATA[I was quoted the other day in Dutch newspaper &#8216;De Pers&#8217;. I argued that the 1% principle (1% of each community is a &#8216;creator&#8217;) also holds for mass-customisation. Only the real affecionados are interested in tweaking and personalising their favourite products and brands. However, the generated buzz affects all consumers. The other 99%. Here is [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/the-1-rule-in-mass-customisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOVE FOR DENIM</title>
		<link>http://www.fronteerstrategy.com/blog/love-for-denim/</link>
		<comments>http://www.fronteerstrategy.com/blog/love-for-denim/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:12:29 +0000</pubDate>
		<dc:creator>J A M E S</dc:creator>
				<category><![CDATA[AIFW]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[City Branding]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[almere]]></category>
		<category><![CDATA[denim]]></category>
		<category><![CDATA[House of Denim]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=461</guid>
		<description><![CDATA[Love for Denim. And&#8230;Almere ? One of our current projects combines just about all my professional fields of interest, as well as one of my strongest personal passions. I&#8217;m as surprised as anyone to find two of its main components to be &#8216;the City of Almere&#8217; (a relatively new town to the right of Amsterdam) [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/love-for-denim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Co-creating for BNR Newsradio</title>
		<link>http://www.fronteerstrategy.com/blog/co-creating-for-bnr-newsradio/</link>
		<comments>http://www.fronteerstrategy.com/blog/co-creating-for-bnr-newsradio/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:07:46 +0000</pubDate>
		<dc:creator>J A M E S</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=432</guid>
		<description><![CDATA[Some time ago we took part in a conference called &#8216;The CoCreation Event&#8217; held at the university of Eindhoven. Keynote speakers included Johan Sanders, innovation chief at Dutch Coffe brand Douwe Egberts and Martijn Staal of TNO, and I took part in a panel discussion about the question &#8216;Is Cocreation a Hype?&#8217;, which was fun. [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/co-creating-for-bnr-newsradio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong media interest for Fronteer study on relationship between &#8216;open-ness&#8217; and &#8216;attractiveness&#8217; of brands</title>
		<link>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/</link>
		<comments>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:23:17 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[co-creatie]]></category>
		<category><![CDATA[consument]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Frank Piller]]></category>
		<category><![CDATA[merken]]></category>
		<category><![CDATA[onderzoek]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=347</guid>
		<description><![CDATA[The research recently performed by Fronteer Strategy and market research bureau Ruigrok &#124; Netpanel has been very well received in the media; it was aired on Radio 1 and the number of websites that published the results of the research exceeded expectations. Amongst them Adformatie, Molblog, Distrifood, VEA, Marketing Tribune and Zibb. The results, that [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows: Open brands are most populair</title>
		<link>http://www.fronteerstrategy.com/blog/682/</link>
		<comments>http://www.fronteerstrategy.com/blog/682/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:06:00 +0000</pubDate>
		<dc:creator>martijn</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=682</guid>
		<description><![CDATA[“The more accessible a brand, the more it is perceived as attractive and innovative.” This is the result of a research amongst 500 Dutch consumers, performed by market research bureau Ruigrok &#124; Netpanel in cooperation with strategic consultancy firm Fronteer Strategy. The research looked on the impact of openness of a company on brand value [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Innovating through the Crisis&#8217;</title>
		<link>http://www.fronteerstrategy.com/blog/innovating-through-the-crisis/</link>
		<comments>http://www.fronteerstrategy.com/blog/innovating-through-the-crisis/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:24:04 +0000</pubDate>
		<dc:creator>J A M E S</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[open innovatie]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=312</guid>
		<description><![CDATA[At Fronteer Strategy, Innovation and Brand Development are our two favourite topics, so we were very happy to be called this week by one of The Telegraaf&#8217;s senior business editors who was writing an article about the need for &#8220;A&#8221;-brands to innovate, &#8216;even&#8217; in times of crisis. Here&#8217;s a summary of our point in English. [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/innovating-through-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

