<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPDATES FROM THE FRONTEER &#187; Marieke</title>
	<atom:link href="http://www.fronteerstrategy.com/blog/author/marieke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fronteerstrategy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>&#8220;We want to do something with an App&#8230;&#8221;</title>
		<link>http://www.fronteerstrategy.com/blog/we-want-to-do-something-with-an-app/</link>
		<comments>http://www.fronteerstrategy.com/blog/we-want-to-do-something-with-an-app/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:29:09 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1689</guid>
		<description><![CDATA[That is what many companies these days are thinking because they believe it can bring them value. However, having an app just for the sake of it has never brought any company or brand anything but disappointment and unnecessary costs. An app has to add value for its user, it has to have a reason of being, and &#8211; [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/we-want-to-do-something-with-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes the lead in the top-100 of empathic brands</title>
		<link>http://www.fronteerstrategy.com/blog/google-takes-the-lead-in-the-top-100-of-empathic-brands/</link>
		<comments>http://www.fronteerstrategy.com/blog/google-takes-the-lead-in-the-top-100-of-empathic-brands/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:05:55 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1663</guid>
		<description><![CDATA[The ubiquitous American technology company Google has been voted most empathic brand of 2011, according to the Dutch audience. This is the result of the Empathy Monitor, an annual survey conducted by research Company Ruigrok &#124; NetPanel and Fronteer Strategy. It tests 100 national and international brands in The Netherlands, spread over 15 categories. 2839 Dutch participants rated the brands on empathy, [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/google-takes-the-lead-in-the-top-100-of-empathic-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to achieve a Fully Connected World?</title>
		<link>http://www.fronteerstrategy.com/blog/how-to-achieve-a-fully-connected-world/</link>
		<comments>http://www.fronteerstrategy.com/blog/how-to-achieve-a-fully-connected-world/#comments</comments>
		<pubDate>Wed, 18 May 2011 09:32:15 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[Broadband Commission]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1354</guid>
		<description><![CDATA[&#8220;I wonder what a group of 20 year olds would say if they were in our position?&#8221; This question, coming from Mo Ibrahim, a member of the Broadband Commission, led to a very interesting and inspiring workshop we were asked to facilitate yesterday at the ITU in Geneva during the WSIS (World Summit on the Information Society). [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/how-to-achieve-a-fully-connected-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the Fronteer</title>
		<link>http://www.fronteerstrategy.com/blog/news-from-the-fronteer/</link>
		<comments>http://www.fronteerstrategy.com/blog/news-from-the-fronteer/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:04:05 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1344</guid>
		<description><![CDATA[Time flies&#8230; before you know it, another year has past by, so with a small delay, we just send out our very-loosely-twice-a-year newsletter, aimed at sharing insights and inspiration from the things we do, with the people that we do them with. This edition focuses mainly on everything that is new the our world around Fronteer: [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/news-from-the-fronteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Het publiek omdat het moet? (The audience because we have to?)</title>
		<link>http://www.fronteerstrategy.com/blog/het-publiek-omdat-het-moet-the-audience-because-we-have-to/</link>
		<comments>http://www.fronteerstrategy.com/blog/het-publiek-omdat-het-moet-the-audience-because-we-have-to/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:35:03 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1335</guid>
		<description><![CDATA[Being a consumer these days means you are allowed to give your opinion about everything. And not just allowed: it is highly valued, sometimes even expected and you can even become a part of a brand or product&#8217;s development process. Including the consumer is a trend that is also not missed in media-world. Only consumer is [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/het-publiek-omdat-het-moet-the-audience-because-we-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways to get your team ready for co-creation</title>
		<link>http://www.fronteerstrategy.com/blog/9-ways-to-get-your-team-ready-for-co-creation/</link>
		<comments>http://www.fronteerstrategy.com/blog/9-ways-to-get-your-team-ready-for-co-creation/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:48:29 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=1237</guid>
		<description><![CDATA[A new white-paper by Fronteer Strategy. In the past decade, many companies have started changing from a closed to an open innovation model. Co-creation is a form of open innovation that has seen much growth over the last years. Those who practice co-creation understand that a lot of knowledge and value can be found outside [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/9-ways-to-get-your-team-ready-for-co-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Level in Opening Up</title>
		<link>http://www.fronteerstrategy.com/blog/the-next-level-in-opening-up/</link>
		<comments>http://www.fronteerstrategy.com/blog/the-next-level-in-opening-up/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:07:48 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Rooftop]]></category>
		<category><![CDATA[co-creatie]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[open innovatie]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=456</guid>
		<description><![CDATA[When we would have to choose a &#8216;perfect&#8217; client, it would be one that has the same ambition that we have: being out there on the frontier, doing stuff others haven&#8217;t done before. I&#8217;m pleased to announce that we have found one: Nokia, already keen on co-creation, is going to stretch its boundaries when it comes to opening up [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/the-next-level-in-opening-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douwe Egberts shows its &#8216;accessible-ness&#8217; in a truly inspiring co-creation session</title>
		<link>http://www.fronteerstrategy.com/blog/douwe-egberts-shows-its-accessible-ness-in-a-truly-inspiring-co-creation-session/</link>
		<comments>http://www.fronteerstrategy.com/blog/douwe-egberts-shows-its-accessible-ness-in-a-truly-inspiring-co-creation-session/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:04:36 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[co-creatie]]></category>
		<category><![CDATA[Douwe Egberts]]></category>
		<category><![CDATA[open innovatie]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=421</guid>
		<description><![CDATA[We love it when a plan comes together. We also love it when everybody is happy. And we love it when &#8211; again &#8211; the 5 principles of co-creation prove to be true. Two weeks ago, I&#8217;d say a new standard was set for our Rooftop sessions when we held an expert co-creation session for Douwe Egberts. [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/douwe-egberts-shows-its-accessible-ness-in-a-truly-inspiring-co-creation-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong media interest for Fronteer study on relationship between &#8216;open-ness&#8217; and &#8216;attractiveness&#8217; of brands</title>
		<link>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/</link>
		<comments>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:23:17 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[co-creatie]]></category>
		<category><![CDATA[consument]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Frank Piller]]></category>
		<category><![CDATA[merken]]></category>
		<category><![CDATA[onderzoek]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=347</guid>
		<description><![CDATA[The research recently performed by Fronteer Strategy and market research bureau Ruigrok &#124; Netpanel has been very well received in the media; it was aired on Radio 1 and the number of websites that published the results of the research exceeded expectations. Amongst them Adformatie, Molblog, Distrifood, VEA, Marketing Tribune and Zibb. The results, that [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/strong-media-interest-for-fronteer-study-on-relationship-between-open-ness-and-attractiveness-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast results during the Rooftop Pressure Cooker at the Co-Creation Event</title>
		<link>http://www.fronteerstrategy.com/blog/the-dutch-co-creation-event-will-return/</link>
		<comments>http://www.fronteerstrategy.com/blog/the-dutch-co-creation-event-will-return/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:00:26 +0000</pubDate>
		<dc:creator>Marieke</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[Rooftop]]></category>
		<category><![CDATA[co-creation event]]></category>
		<category><![CDATA[Eindhoven]]></category>

		<guid isPermaLink="false">http://www.fronteerstrategy.com/blog/?p=328</guid>
		<description><![CDATA[24th of June, 1300hrs &#8211; the first of the what would later turn out to be 223 people arrived at the High-Tech Campus in Eindhoven to visit the very first Dutch Co-Creation Event. In the following hours, they could talk to the 10 co-creation companies that were present, listen to the key-note speakers, participate in [...]]]></description>
		<wfw:commentRss>http://www.fronteerstrategy.com/blog/the-dutch-co-creation-event-will-return/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

